Antonics X-Plecs®-TOP 90 AMR MF-05 -5- 5G
Multiband-Train Antenna


LTE 700 - GSM-R - GSM 1800 - UMTS - LTE 2600 - 5G (3.1 - 3.8GHz)
Multiband-Train Antenna with certification / approval according to train standard EN 50155 for mounting on trains and vehicles
Technical data / Technische Daten
| RF-Port | a |
| Spectrum | GSM-R / GSM 1800 UMTS / LTE / 5G |
| Frequency [MHz] | 694 - 960, 1710 ? 2690, 3100 - 3800 |
| Polarization | crosspolar |
| Pattern | omnidirectional |
| Gain | 7,2 dBi (LTE 700, GSM-R) 7,9 dBi (GSM 1800, UMTS) 10,5 dBi (LTE 2600, 5G) |
| Efficiency | 71 % |
| VSWR | ≤ 1,8 typ. |
| Impedance | 50 Ω |
| Antenna type | planar antenna structure |
| Power / DC Voltage | 50 W |
| RF-Connection | N(f) |
| Ground-plane | integrated, but min. Ø 300 mm for LTE 700 & GSM 850 |
Los clientes que han visto este artículo también vieron












Descripción
Más informaciónes



Descripción
PDF