Advantech AFE-R761
Rockchip RK3588 Cortex®-A76 and A55 AMR control system





- Based on Rockchip RK3588 Arm Quad Cortex-A76 2.4GHz and Quad Cortex-A55 1.8 GHz, with built-in NPU of 6 TOPS
- Onboard 8GB LPDDR4 memory and 64GB eMMC
- Supports 8K @ 60 fps H.265/VP9 video decoding and 8K @ 30 fps H.265/H.264 video encoding
- Dedicate I/Os for AMR : 1 x 2.5GbE, 3 x GbE, 2x USB3.2, 4 x USB2.0, 2 x CAN FD, 4 x RS-485, 8bit isolated DIO
- WIth different add-on module, can support 4/6 GMSL, AHD camera, NVME SSD, Hailo-8 26 Tops NPU Module
- 12-24V DC In, Contack 8KV, air 15KV ESD Protection
- Provides a M.2 E Key with PCIE 2.1, USB 2.0 signal and a M.2 B Key with PCIE 2.1/SATA, USB3.0 signal
- Support Linux Debian12, Android14, ROS2
- Dedicated MCU as CAN-FD controller ,guarantee CAN bus performance
Advantech's AI on Modules & Boards offer comprehensive form factors with various AI inference performance and software solutions.
Edge AI spans many industries, but inconsistent technologies and interfaces often slow deployment. Advantech tackles this by partnering with industry leaders and leveraging design expertise to build an open AI ecosystem. Our standardized hardware, software, and scalable Edge AI systems help customers manage diverse workloads and accelerate deployment.
AFE-R761, based on Rockchip RK3588 Coretex-A76 with 6 TOPS NPU, with 6*GMSL/AHD, 4*Ethernet, CAN-FD, can supports Hailo 26Tops NPU module.

Specifiation
| AFE-R761-U0A1 | AFE-R761-U1C1 | |
|---|---|---|
| Form Factor | ||
| Form Factor | Box PC | Box PC |
| Processor | ||
| CPU | Rockchip RK3588 Arm Quad Cortex-A76 2.4 GHz and Quad Cortex-A55 1.8 GHz | Rockchip RK3588J Arm Quad Cortex-A76 2.0 GHz and Quad Cortex-A55 1.7 GHz |
| NPU | Up to 6 Tops. Supports: TensorFlow, Caffe, Tflite, Pytorch, Onnx NN, Android NN, etc. | Up to 6 Tops. Supports: TensorFlow, Caffe, Tflite, Pytorch, Onnx NN, Android NN, etc. |
| Memory | ||
| Technology | LPDDR4 4224MT/s | LPDDR4 4224MT/s |
| Capacity | Onboard 8 GB, Max. capacity 32 GB | Onboard 8 GB, Max. capacity 32 GB |
| Flash | 64 GB eMMC NAND Flash for OS and boot loader | 64 GB eMMC NAND Flash for OS and boot loader |
| Display | ||
| Graphic Engine | Arm Mali-G610 MP4 GPU, high-performance OpenGL ES 1.1, 2.0 and 3.2, OpenCL 2.2, Vulkan 1.2, etc. | Arm Mali-G610 MP4 GPU, high-performance OpenGL ES 1.1, 2.0 and 3.2, OpenCL 2.2, Vulkan 1.2, etc. |
| H/W Video Codec | Decoder: H.265/VP9 8K @ 60 fps, H.264 8K @ 30 fps, H.263 ,VC-1, VP8, MVC, AV1, MPEG-4/2/1 | Decoder:HEVC/H.265 decoder, 4k@60FPS,MPEG-1, MPEG-2, MPEG-4, H.263, H.264, AVS, VC-1, VP8, MVC |
| HDMI / DisplayPort* | 1 x HDMI 2.0, up to 3821 x 2160 @30Hz | 1 x HDMI 2.0, up to 3821 x 2160 @30Hz |
| Ethernet | ||
| Chipset | 2 x RTL8211FSI, 1 x RTL8119I, 1 x Intel I226 | 2 x RTL8211FSI, 1 x RTL8119I, 1 x Intel I226 |
| Speed | 1 x 2.5Gbps, 3 x 10/100/1000 Mbps | 1 x 2.5Gbps, 3 x 10/100/1000 Mbps |
| Watchdog Timer | ||
| Watchdog Timer | 1~6553s, default 60s, power on/off 1s | 1~6553s, default 60s, power on/off 1s |
| Front I/O Interface | ||
| USB | 1 x USB3.0 by 1 TypeA, 1 x USB3.0 by 1 TypeA/OTG | 1 x USB3.0 by 1 TypeA, 1 x USB3.0 by 1 TypeA/OTG |
| Audio | 1 x Line out/Mic in | 1 x Line out/Mic in |
| RJ-45 | 4 | 4 |
| HDMI | 1 | 1 |
| Power Button | 1 | 1 |
| Side I/O Interface | ||
| COM | 2 x RS-232/485 (Default RS-232, s/w configured) | 2 x RS-232/485 (Default RS-232, s/w configured) |
| CAN Bus | 2 x CAN FD (5M) | 2 x CAN FD (5M) |
| Rear I/O Interface | ||
| SD Socket | 1 x Micro SD Slot | 1 x Micro SD Slot |
| Button | 1 x Reset, 1 x Maskrom, 1 x Recovery | 1 x Reset, 1 x Maskrom, 1 x Recovery |
| Expansion | ||
| SIM Card Socket | 1x SIM slot | 1x SIM slot |
| M.2 | 2x, 1x M.2 2230 E key and 1x M.2 3052 B key | 3x, 1x M.2 2230 E key, 1x M.2 3052 B key, 1x M.2 2242 M key |
| B2B Connector | 2 x MIPI-CSI 4 Lane, 1 x USB2.0, 1xUART, 1x I2C, 1 x SPI, through 120-pin B2B connector | 2 x MIPI-CSI 4 Lane, 1 x USB2.0, 1xUART, 1x I2C, 1 x SPI, through 120-pin B2B connector |
| Power | ||
| Power Supply Voltage | 12 VDC ~ 24 VDC | 12 VDC ~ 24 VDC |
| Connector | 2-pin phoenix head | 2-pin phoenix head |
| Power Consumption | Typical(Idle mode) 5.65W@12V, Max.(Full loading) 11.68W@12V | Typical(Idle mode) 5.65W@12V, Max.(Full loading) 11.68W@12V |
| Environment | ||
| Operational Temperature | 0~60°C (32~140°F) | -40 ~ 70 °C (-40 ~ 158 °F) with 0.7 m/s air flow |
| Humidity | 40° C @ 95% RH Non-Condensing | 40° C @ 95% RH Non-Condensing |
| Mechanical | ||
| Dimensions (L x W x H) | 175 x 120 x 56.7 mm | 175 x 120 x 56.7 mm |
| Operating System | ||
| Linux | Linux Debian12 and Android14 | Linux Debian12 and Android14 |
| Certification | ||
| EMC | CE / FCC / CCC / Class B | CE / FCC / CCC / Class B |
Ordering Information
| Part Number | CPU | Memory | EMMC | HDMI | Gbe | USB | DIO | Serial Port | Camera Interface |
M.2 | SD | CAN Bus | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFE-R761-U0A1 | Rockchip RK3588 | 8GB | 64GB | 1 | 4 | 2 x USB3.0 | - | 4 | - | 1 x M.2 Key-E 1 x M.2 Key-B | 1 | 2 | 0 ~ 60°C (32 ~ 140°F) |
| AFE-R761-U1A1 | Rockchip RK3588J | 8GB | 64GB | 1 | 4 | 2 x USB3.0 | - | 4 | - | 1 x M.2 Key-E 1 x M.2 Key-B | 1 | 2 | -40 ~ 70°C (-40 ~ 158°F) |
| AFE-R761-U0D1 | Rockchip RK3588 | 8GB | 64GB | 1 | 4 | 2 x USB3.0 4 x USB2.0 | 4DI, 4DO | 4 | - | 1 x M.2 Key-E 1 x M.2 Key-B 1 x M.2 Key-M | 1 | 2 | ~ 60°C (32 ~ 140°F) |
| AFE-R761-U1D1 | Rockchip RK3588J | 8GB | 64GB | 1 | 4 | 2 x USB3.0 4 x USB2.0 | 4DI, 4DO | 4 | - | 1 x M.2 Key-E 1 x M.2 Key-B 1 x M.2 Key-M | 1 | 2 | -40 ~ 70°C (-40 ~ 158°F) |
| AFE-R761-U1B1 | Rockchip RK3588J | 8GB | 64GB | 1 | 4 | 2 x USB3.0 4 x USB2.0 | 4DI, 4DO | 4 | 4 x AHD | 1 x M.2 Key-E 1 x M.2 Key-B 1 x M.2 Key-M | 1 | 2 | -40 ~ 70°C (-40 ~ 158°F) |
| AFE-R761-U2B1 | Rockchip RK3588J | 8GB | 64GB | 1 | 4 | 2 x USB3.0 4 x USB2.0 | 4DI, 4DO | 4 | 6 x AHD | 1 x M.2 Key-E 1 x M.2 Key-B 1 x M.2 Key-M | 1 | 2 | -40 ~ 70°C (-40 ~ 158°F) |
| AFE-R761-U1C1 | Rockchip RK3588J | 8GB | 64GB | 1 | 4 | 2 x USB3.0 4 x USB2.0 | 4DI, 4DO | 4 | 4 x AHD | 1 x M.2 Key-E 1 x M.2 Key-B 1 x M.2 Key-M | 1 | 2 | -40 ~ 70°C (-40 ~ 158°F) |
| AFE-R761-U2C1 | Rockchip RK3588J | 8GB | 64GB | 1 | 4 | 2 x USB3.0 4 x USB2.0 | 4DI, 4DO | 4 | 6 x AHD | 1 x M.2 Key-E 1 x M.2 Key-B 1 x M.2 Key-M | 1 | 2 | -40 ~ 70°C (-40 ~ 158°F) |
Packing List
| Part Number | Description |
|---|---|
| AFE-R761 AFE-R761 | AMR Control System |
| 1960099634N003 | Wall Mount Bracket |
| Terminal Plug | 1 x 2Pin, 3 x 2x4Pin Terminal Plug |
Los clientes que han visto este artículo también vieron












Especificaciones
Descripción
Más informaciónes



Especificaciones
Descripción
PDF