Advantech PPC-306 EHL
6.5" Fanless Panel PC with Intel® Celeron® N6210 Processor






- Industrial-grade 6.5" VGA TFT LCD with LED backlight
- Durable true-flat touchscreen with 5-wire resistive touch control
- Intel® Celeron® N6210 dual-core, 1.2 GHz, processor
- Up to 32 GB DDR4 SDRAM
- Compact, fanless design with IP66-rated front panel
- Supports expansion via M.2 slot
- Supports VESA 75 x 75 mounting holes
The PPC-306 EHL is a high-value, ultra-slim panel PC equipped with a 6.5" VGA TFT LCD, and low-power Intel® Celeron® N6210, processor to provide high-performance computing in a compact and fanless system. For high durability and functionality, the PPC-306 EHL features an IP66-rated front panel, true-flat 5-wire resistive touchscreen, two serial ports, three USB ports, and two GbE LAN ports, making it suitable for diverse industrial applications.

Specifications
System | |
---|---|
CPU | Intel® Celeron® N6210 dual core |
Frequency | 1.2 GHz, Burst to 2.6GHz |
L2 Cache | 1.5 MB |
Memory | 1 x SO-DIMM DDR4 3200MHz (max. 32GB) |
Storage | 1 x M.2 M Key 2242 (SATA) 1 x 2.5" SATA bay (Optional) |
Network (LAN) | 2 x 10/100/1000/2500 Mbps Ethernet (Intel I226-LM) |
I/O | 2 x Serial ports: 1 x RS-232, 1x RS-232/422/485 (Adjustable through BIOS) 1 x USB 2.0, 2 x USB 3.0 |
Expansion | 1 x M.2 E Key 2230 (PCIe & USB 2.0) |
Watchdog Timer | 255 timer levels, set up by software |
Physical Characteristics | |
Dimensions | 197.6 x 150.6 x 41 mm (7.8 x 5.9 x 1.6 in) |
Weight | 1.5 kg (3.30 lb) |
OS Support | |
OS Support | Microsoft® Win 10 IOT LTSC(64-bit), Win11, Linux (Ubuntu), Android 12 |
Power Consumption | |
Input Voltage | 12 ~ 24 VDC |
Power Consumption | 30W (Burn-in test 8.1 in Windows 10, 64-bit) |
LCD | |
Display Type | 6.5" TFT LCD (LED backlight) |
Resolution | 640 x 480 |
Viewing Angle | 89(left), 89(right), 89(up), 89(down) |
Luminance (cd/m2) | 800 |
Contrast Ratio | 1000 |
Backlight Lifetime | 70,000 hr (typical) |
Touchscreen | |
Touch Type | 5-wire resistive touch |
Light Transmission | 80±5% at 550 nm wavelength |
Controller | USB interface |
Durability (Touches) | Greater than 35 million touches in one location without failure |
Environment | |
Operating Temperature | -10 ~ 50 °C (14 ~ 122 °F) |
Storage Temperature | -30 ~ 60 °C (-22 ~ 140 °F) |
Relative Humidity | 95% @ 40 °C (non-condensing) |
Shock | Operating 10 G peak acceleration (11 ms duration), follow IEC 60068-2-27 |
Vibration | Operating Random Vibration Test; 2Grms @with M.2, follow IEC 60068-2-64 |
EMC | CE, FCC Class B, BSMI, UKCA, VCCI |
Safety | CB, UL, CCC, UKCA |
Front Panel Protection | IP65 compliant |
Ordering Information
Part Number | Description |
---|---|
PPC-306-RN6A | 6.5" PPC w/Intel N6210, Resistive |
PPC-WLAN-D2 | M.2, WiFi6 +BT5.2, 2T2R, w/Antenna |
PPC-ARM-A03 | ARM VESA Standard for PPC series |
PPC-174T-WL-MTE | Wall mount kit for PPC series |
PPC-Stand-A1E | Stand for PPC series |
96PSA-A90W19OT-3 | Power adapter 100-240V 90W 19V |
1700001524 | Power cord 3P UL 10A 125V 1.8M |
170203183C | Power cord 3P Europe (WS-010+083) 183cm |
1700008921 | Power cord 3P/3P 1.8M PSE |
96CB-POWER-B-1.8MB | Power code 3P CCC(China) 1.8M |
98R3P300010 | PPC-300 RFID Read only 13.56MHz&125k |
98R1P306000 | 2.5" SSD Module for PPC-306 |
