Advantech PPC-324W TGL
23.8" Fanless Panel PC with Intel® Core i7/i5/i3 Processor


- Industrial-grade 23.8" LCD panel with 30k backlight lifetime
- True-flat touchscreen with multi-touch projected capacitive control
- High-performance, fanless 11th generation Intel® Core? i processor
- Dual channel memory slots, max 64G
- Compact, fanless design with aluminum alloy enclosure
- IP66-rated front panel
- Supports dual displays (1 x external HDMI)
- 1 x M.2 bay (2242/2280 NVME or SATA Interface) for storage and support SATA RAID 0, 1
- 1 x 2500BASE-T Ethernet Supports Time-Sensitive Network(TSN) technology
- Supports VESA 100
- Support TPM2.0 hardware security
- Supports Type C (USB only)
PPC-324W TGL is an 23.8" Fanless Panel PC equipped Intel 11th Gen Core i7/i5/i3, providing high computing performance with robust aluminum alloy enclosure. It also leverages M.2 M key NVMe PCIe to accommodate extremely high date rate and low latency advantage. PPC-324W TGL features 3 x USB 3.2, 2 x series ports and 1 x HDMI for flexible access and connection. The PPC-324W TGL is an excellent solution to enable quick date capture, processing and data digitalization in various industrial applications.
Specifications
| System | CPU | i3-1115G4E | i5-1145G7E | i7-1185G7E |
|---|---|---|---|---|
| Cores | Dual Core | Quad Core | Quad Core | |
| Frequency | 2.2GHz; 3.90GHz with turbo boost | 1.5 GHz; 4.1 GHz with turbo boost | 1.8 GHz; 4.4 GHz with turbo boost | |
| Cache | 6 MB | 8 MB | 12 MB | |
| TDP | 15W | 15W | 15W | |
| Memory | 2 x SO-DIMM DDR4 3200MHz (max. 32GB x 2) | |||
| Storage | 1 x 2.5" SATA bay 1 x M.2 bay (2242/2280 NVME or SATA Interface) for storage and support SATA RAID 0, 1 |
|||
| Network (LAN) | 1 x Intel I219LM controller; Speed: 10M / 100M / 1000M 1 x Intel I226LM controller; Speed: 10M / 100M / 1000M / 2500M |
|||
| I/O | 2 x Serial ports: 1 x RS-232, 1 x RS-232/422/485(Adjustable through BIOS) 3 x USB 3.2, 1 x USB 2.0, 2 x USB 2.0 (internal), 1 x Type C (USB only) 1 x HDMI1.4 1 x TPM 2.0 1 x Line out |
|||
| Speaker | 2 x 1W | |||
| Expansion | 1 x M.2 2230 E-key for wireless card | |||
| Watchdog Timer | 255 timer levels, set up by software | |||
| Physical Characteristics | Dimensions | 595.9 x 347.1 x 61.5 mm (23.5" x 14.7" x 2.4") | ||
| Weight | 8.6kg (18.96lb) | |||
| OS Support | OS Support | Microsoft® Win 10 IOT LTSC (64-bit), Win11, Linux | ||
| Power Consumption | Input Voltage | 12 ~ 30 VDC | ||
| Power Consumption | 80W (Burn-in test 8.1 in Windows 10 64-bit) | |||
| LCD | Display Type | 23.8" LCD (LED backlight) | >||
| Resolution | 1920 x 1080 | |||
| Viewing Angle | 89(left), 89(right), 89(up), 89(down) | |||
| Luminance (cd/m2) | 350 | |||
| Contrast Ratio | 1000 | |||
| Backlight Lifetime | 30,000 hr (min.) | |||
| Touchscreen | Touch Type | 10-point multi-touch projected capacitive | ||
| Light Transmission | ≥88% | |||
| Controller | USB interface | |||
| Environment | Operating Temperature | -10 ~ 50 °C (14~122 °F) | ||
| Storage Temperature | -20 ~ 60 °C (-4 ~ 140 °F) | |||
| Relative Humidity | 95% @ 40 °C (non-condensing) | |||
| Shock | Operating 10 G peak acceleration (11 ms duration), follow IEC 60068-2-27 | |||
| Vibration | Operating Random Vibration Test 5 ~ 500Hz, 2Grms @with SSD, follow IEC 60068-2-64 | |||
| EMC | CE, FCC Class B, BSMI, VCCI, UKCA, EN60601-1-2 | |||
| Safety | CB, UL, CCC, UKCA | |||
| Front Panel Protection | IP66 compliant | |||
Ordering Information
| Part Number | Description |
|---|---|
| PPC-324W-PB5A | 23.8" PPC w/Intel i5-1145G7E, P-Cap |
| PPC-324W-PB3A | 23.8" PPC w/Intel i3-1115G4E, P-Cap |
| PPC-324W-PB7A | 23.8" PPC w/Intel i7-1185G7E, P-Cap |
| 96PSA-A120W24T2-4 | Power adapter 100-240V 120W 24V |
| PPC-WLAN-D2 | M.2, WiFi6 +BT5.2, 2T2R, w/Antenna |
| PPC-ARM-A03 | ARM VESA Standard for PPC series |
| PPC-174T-WL-MTE | Wall mount kit for PPC series |
| PPC-Stand-A1E | Stand for PPC series |
| 1702002600 | Power Cable UL/CSA (USA) 180D 125V10A 1.83M |
| 1702002605 | Power Cable 90D 220V EUROPEAN 250V/6A 1.8M |
| 1700000237 | Power Cord PSE 3P 12A 125V 183cm |
| 96CB-POWER-B-1.8MA | Power code 3P CCC(China) 1.8M |
| 98R3P300010 | PPC-300 RFID Read only 13.56MHz&125k |
Los clientes que han visto este artículo también vieron












Especificaciones
Descripción
Más informaciónes



Especificaciones
Descripción
PDF