Advantech IMC-370 Series
10/100/1000Mbps Miniature Media Converter







- Metal enclosure with compact size
- Industrial grade design that supports extended operating temperature (IMC-370I series)
- Provides status LED
- Supports multiple power options: AC or DC adapter and dual USB cable
- Supports Link Fault Pass Through (LFPT) (IMC-370I-SFP)
- Centralized powered IMC-318I chassis
The IMC-370 series offers the most compact media converters. They can extend the 10/100/1000Mbps twisted-pair network segments up to 80km over fiber technology. Supporting both 10/100/1000 auto negotiation on the copper port and 1000Mbps full-duplex on the fiber port, the IMC-370 series serves as a media and data rate converter. The IMC-370I-SFP supports Link Fault Pass Through (LFPT) functionality which can be enabled/disabled by a DIP switch on the unit. This useful diagnostic feature assists the network administrator in indicating a fault condition on a given segment between the interfaces.
The IMC-370I supports plug-n-play functionality, auto negotiation, and AutoCross operation. It can be powered by AC/DC power, dual USB cable, or via installation in a centrally- powered media converter chassis.

Specifications
| Technical | |
| IEEE 802.3, 802.3u, 802.3ab, 802.3z | |
| Supports jumbo frames up to 10240 bytes | |
| Plug-and-play operation | |
| Status LED | |
| AutoCross for MDI/MDIX | |
| Supports Link Fault Pass Through (LFPT) (IMC-370I-SFP) | |
| Terminal DC power block (IMC-370I) | |
| Power Input | |
| 100 - 240VAC , 50-60Hz, 1.2A (IMC-370/IMC-371 AC input) | |
| 100 - 240V AC , 50-60Hz, 2A (IMC-370I AC input) | |
| 7 - 50V DC, 1A-0.1A (IMC-370I DC input) | |
| Environment | |
| Operating Temperature | 0 to +50 °C (32 to 122 °F) (IMC-370/IMC-371 series) |
| -10 to +50 °C (+14 to +122 °F) (IMC-370I AC input) | |
| -25 to +85 °C (-13 to +185 °F) (IMC-370I DC input) | |
| Storage Temperature | -25 to +70 °C (-13 to +158 °F) (IMC-370/IMC-371 series) |
| -35 to +75 °C (-31 to +167 °F) (IMC-370I series) | |
| Operating Humidity | 5 ~ 95% (non-condensing) |
| 0 ~ 10,000 ft. altitude | |
| Mechanical | |
| Dimensions (H x W x D) 2.11 x 4.57 x 8.51 cm (0.83 x 1.80 x 3.35 in) | |
| Weight 0.317 kg (0.7 lb) | |
| Certifications | |
| CE, FCC Class A, UL/cUL (IMC-370/IMC-371 series) | |
| CE, FCC Class B, UL/cUL (IMC-370I series) | |
Ordering Information
10/100/1000 Mbps Miniature Media Converter w/ Power Adapter
| Part Number | Also Known As | Ethernet Speed | Optical Mode | Wavelength | Distance | Optical Connector |
|---|---|---|---|---|---|---|
| IMC-370-MMST-PS | 856-10730-ST | 10/100/1000 Mbps | Multi-Mode | 850 nm | 550 m | ST |
| IMC-370-MM-PS | 856-10730 | 10/100/1000 Mbps | Multi-Mode | 850 nm | 550 m | SC |
| IMC-370-SM-PS | 856-10731 | 10/100/1000 Mbps | Single-Mode | 1310 nm | 10 km | SC |
| IMC-370-SE-PS | 856-10732 | 10/100/1000 Mbps | Single-Mode | 1310 nm | 40 km | SC |
| IMC-370-SL-PS | 856-10733 | 10/100/1000 Mbps | Single-Mode | 1550 nm | 80 km | SC |
| IMC-370-SST-PS | 856-10734 | 10/100/1000 Mbps | Single-Strand | 1310T/1550R | 15 km | SC |
| IMC-370-SSR-PS | 856-10735 | 10/100/1000 Mbps | Single-Strand | 1550T/1310R | 15 km | SC |
| IMC-370-SFP-PS | 856-10747 | 10/100/1000 Mbps | Various | Various | 8Various | SFP |
| IMC-371-MM-PS | 855-10730 | 1000 Mbps | Multi-Mode | 850 nm | 550 m | SC |
| IMC-371-SM-PS | 855-10731 | 1000 Mbps | Single-Mode | 1310 nm | 10 km | SC |
Industrial Grade 10/100/1000 Mbps Miniature Media Converter
| Part Number | Also Known As | Ethernet Speed | Optical Mode | Wavelength | Distance | Optical Connector | Power Adapter |
|---|---|---|---|---|---|---|---|
| IMC-370I-MM | 854-18830 | 10/100/1000 Mbps | Multi-Mode | 850 nm | 550 m | SC | - |
| IMC-370I-MM-PS | 856-18830 | 10/100/1000 Mbps | Multi-Mode | 850 nm | 550 m | SC | Yes |
| IMC-370I-SM | 854-18831 | 10/100/1000 Mbps | Single-Mode | 1310 nm | 15 km | SC | - |
| IMC-370I-SM-PS | 856-18831 | 10/100/1000 Mbps | Single-Mode | 1310 nm | 15 km | SC | Yes |
| IMC-370I-SE-PS | 856-18832 | 10/100/1000 Mbps | Single-Mode | 1310 nm | 30 km | SC | Yes |
| IMC-370I-SST-PS | 856-18835 | 10/100/1000 Mbps | Single-Strand | 1310T/1550R | 15 km | SC | Yes |
| IMC-370I-SSR-PS | 856-18836 | 10/100/1000 Mbps | Single-Strand | 1550T/1310R | 15 km | SC | Yes |
| IMC-370I-SFP | 854-18929 | 10/100/1000 Mbps | Various | Various | Various | 1 x SFP | - |
| IMC-370I-SFP-PS | 856-18929 | 10/100/1000 Mbps | Various | Various | Various | 1 x SFP | Yes |
| IMC-370I-2SFP | 854-19619 | 10/100/1000 Mbps | Various | Various | Various | 2 x SFP | - |
| IMC-370I-2SFP-PS | 855-19619 | 10/100/1000 Mbps | Various | Various | Various | 2 x SFP | Yes |
Accessories
| Part Number | Description |
|---|---|
| 806-39105 | DIN-Rail Clip |
| 895-39229 | Wall-mount Bracket |
| 806-39628 | USB Power Cable, 0.9m (36 in) |
| 806-39650 | Barrel Connector Power Cable, 0.3m (12 in) |
* SFP fibers sold separately - available at www.advantech.com
Los clientes que han visto este artículo también vieron












Especificaciones
Descripción
Más informaciónes



Especificaciones
Descripción
PDF