Advantech PPC-115W
15.6" All-in-One Panel PC with Rockchip 3399 processor and Android 10 OS





- True flat wide display screen with Pcap multi-touch.
- Embedded Rockchip 3399 processor, Dual-core Cortex-A72 up to 1.8GHz and Quad-core Cortex-A53 up to 1.4GHz.
- Onboard 2GB LPDDR4-1333 memory, 16GB eMMC NAND Flash.
- IP65 rated front panel protection.
- Supports VESA 100 and panel mounting(optional).
- Supports Linux or Android 10 pre-installed.
PPC-115W is a 15.6" All-in-One PPC with Rockchip 3399 processor and Android 10 OS pre-installed.
Featuring 15.6" widescreen display and 10 points Pcap multi-touch, IP65 rated front panel, VESA or panel mounting support, PPC-115W provides friendly experience and reliable integration possibility.

Specifications
| Model | PPC-115W-PK91A | PPC-115W-PK91B |
|---|---|---|
| System | ||
| CPU | Rockchip RK3399 Big.Little architecture: Dual Cortex-A72 + Quad Cortex-A53, 64-bit CPU | |
| GPU | Mali-T860 | |
| Memory | On-board 2GB LPDDR4-1333 | |
| Network (LAN) | 1 x 10/100/1000 Mbps Ethernet (RTL8211FSI) | |
| I/O ports | 1 x USB 2.0; 1 x USB 3.0; 2 x USB 2.0 (internal by request) 1x mirco USB OTG 1 x RS 232; 1 x RS232 (internal by request) 1 x DC in 5 x GPIO (by request) (3.3V TTL level) | |
| Expansion | 1 x M.2 2230 Key E slot for wireless card | |
| Watchdog | Timer Max timeout: 21s, Default timeout: 10s | |
| General | ||
| Storage | 16GB eMMC NAND Flash; 1x Micro SD slot | |
| Input Voltage | 12VDC, 36W adapter | |
| OS | Android 10 (default), Debian 9 (optional) | |
| Weight | 2.6kg | |
| Dimensions | 402.0 x 260.0 x 53.2 mm | |
| Mounting | VESA 100,Panel mounting (optional) | Display |
| Size | 15.6" Panel | |
| Resolution | 1366 x 768 | 1920 x 1080 |
| Viewing Angle | 45 (left), 45 (right), 15 (up),35 (down) | 85(left), 85(right), 85(up), 85(down) |
| Brightness | 220 | 250 |
| Contrast Ratio | 400 | 800 |
| Backlight Lifetime | 15,000 hrs (Min.) | |
| Touch screen | ||
| Type | Projected Capacitive Multi-touch | |
| Light Transmission | ? 88% | |
| Interface | USB | |
| Environment | ||
| Operating Temperature | 0 ~ 50°C | |
| Storage Temperature | -20 ~ 60°C | |
| Humidity | 10 ~ 95% @ 40°C (non-condensing) | |
| Shock | Operating 10 G peak acceleration (11 ms duration), follow IEC 60068-2-27 | |
| Vibration | Operating Random Vibration Test 5~500Hz, 0.5Grms , follow IEC 60068-2-64 | |
| EMC | CE, FCC Class B, BSMI | |
| Safety | CB, UL, CCC, BSMI | |
| Front panel | IP65 complian | |
Ordering Information
| Part Number | Description |
|---|---|
| PPC-115W-PK91A | 15.6" All-in-one Panel PC with true-flat HD LCD, Rockchip RK3399 and Android, 2GB LPDDR4, assembled in China |
| PPC-115W-PK91B | 15.6" All-in-one Panel PC with true-flat FHD LCD, Rockchip RK3399 and Android, 2GB LPDDR4, assembled in China |
| PPC-115W-PK91BU | 15.6" All-in-one Panel PC with true-flat FHD LCD, Rockchip RK3399 and Android, 2GB LPDDR4, assembled in Taiwan |
| PPC-ARM-A03 | ARM VESA Standard (A-CLEVER) for PPC series |
| PPC-174T-WL-MTE | Wall mount kit for PPC series |
| 98R3P115W00 | Panel mount kit for PPC-115W |
| 98R3P115W10 | Wifi module for PPC-115W |
| PPC-Stand-A1E | Stand for PPC series |
| 1700001524 | Power cord 3P UL 10A 125V 1.8M |
| 170203183C | Power cord 3P Europe (WS-010+083) 183cm |
| 1700008921 | Power cord 3P/3P 1.8M PSE |
| 96CB-POWER-B-1.8MB | Power code 3P CCC(China) 1.8M |
| 96PSA-A36W12W7-5 | ADP A/D 100-240V 36W 12V C6 LOCK DC JACK 62368 |
Los clientes que han visto este artículo también vieron












Especificaciones
Descripción
Más informaciónes



Especificaciones
Descripción
PDF