Advantech PPC-3180SW
18.5" Fanless Widescreen Panel PC with Intel® Pentium® N4200 Quad-Core Processor





- 18.5" true-flat TFT LCD with projected capacitive touch control
- Fanless design with low power consumption
- Supports 1 x internal 2.5" SATA HDD and 1 x mSATA
- Configurable RS-232/422/485 ports via BIOS
- Automatic data flow control over RS-485
- Wide range DC support (12 ~ 24 VDC)
- Supports dual displays
- IP65-rated front panel
The PPC-3180SW is a high-value, ultra-slim panel PC equipped with a 18.5" WXGA TFT LCD, and low-power Intel® Pentium® N4200 quad-core, 1.1 GHz, processor to provide high-performance computing in a compact and fanless system. For high durability and functionality, the PPC-3180SW features an IP65-rated front panel, multi-touch projected capacitive touchscreen, die cast aluminum alloy enclosure, two serial ports, four USB ports, and two GbE LAN ports, making it suitable for diverse industrial applications.

Specification
System
| CPU | Intel Pentium®N4200 quad Core |
| Frequency | 1.1GHz, turbo boot to 2.5GHz |
| L2 Cache | 3 MB |
| Memory | 1x SODIMM DDR3L 1600/1866, max 8GB |
| Storage | 1x 2,5"SATA bay (optional; reuquries a bracket module for installation) 1x mSATA bay |
| Network (LAN) | 2x 10/100/1000 Mbps Ethernet (Intel I211-AT) |
| I/O | 2xSerial ports: 1xRS-232, 1x RS-232/422/485 2x USB 3.0, 2x USB 2.0 1xLine-out 1xHDMI |
| Expansion | 1xMini PCIe |
| Watchdog Timer | 255 timer levels, set up by software |
| Speaker | 2x 1W |
Physical Characteristics
| Dimensions | 488 x 309 x 58,45 mm (19,21 x 12,16 x2,3 in) |
| Weight | 5,4kg (11,90lb) |
OS Support
| OS Support | Microsoft®Windows 10 (64-bit),Linux,Android |
Power Consumption
| Input Voltage | 12 ~ 24V DC |
| Power Consumption | 35 W |
LCD
| Display Type | 18,5" TFT LCD (LED backlight) |
| Max. Resolution | 1366x768 |
| Viewing Angle | 85°(left), 85°(right), 80°(up), 80°(down) |
| Luminance (cd/m2) | 450 |
| Contrast Ratio | 1000 |
| Backlight Lifetime | 50.000 hr(min) |
Touchscreen
| Touch Type | Multi-touch projected capacitive |
| ight Transmission | 90% +-2% |
| Controller | USB Interface |
Environment
| Operating Temperature | 0 ~ 50°C (32 ~ 122°F) with SSD 0 ~ 40°C (32 ~ 104°F) with HDD |
| Storage Temperature | -20 ~ 60°C (-4 ~ 140°F) |
| Relative Humidity | 10 ~ 95% @ 40°C (Non-Condensing) |
| Shock | Operating 10G Peak Acceleration (11 ms Duration), Follows IEC 60068-2-27 |
| Vibration | Operating Random Vibration Test 5 ~ 500Hz, 1Grms @ with HDD; 2Grms @ with SSD, Follows IEC 60068-2-64 |
| EMC | CE,FCC Class B,BSMI |
| Safety | CE, UL,CCC,BSMI |
| Front Panel Protection | IP65 compliant |
Ordering Information
| Part Number | Description |
| PPC-3180SW-PN4A | 18,5" Wide screen PPC with PCT Multi-touch, Intel Pentium®N4200 Quad-Core |
| 96PSA-A90W190T-1 | Adapter AC100-240V 90W 19V |
| 1700001524 | Power Cord 3P UL 10A 125V 180cm |
| 170203183C | Power Code 3P Europe (WS-010+083)183cm |
| 1700008921 | Power Cord 3P/§P Power Supply 1.8M PSE |
| 96CB-POWER-B-1.8M | Power Cord 3P CCC(China) 1.8M |
| PPC-174T-WL-MTE | Wall Mount Kit for PPC series |
| PPC-STAND-A1E | Standd for PPC Series |
| PPC-ARM-A03 | ARM VESA Standard (A-CLEVER) for PPC series |
| PPC-WLAN-C1E | Supports 802.11 a/b/g/n/ac ad BT4.1 (2T2R) |
| PPC-HDD-N4200 | HDD Bracket module for PPC-3150SW and PPC-3180SW |
Los clientes que han visto este artículo también vieron












Especificaciones
Descripción
Más informaciónes



Especificaciones
Descripción
PDF